| Management number | 229799895 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229799895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| ASIN | B0863B8J6M |
| Size | 245/75R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Accelera |
| Load Index | 110.0 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 48 Pounds |
| Tread Depth | 11.91 Millimeters |
| Manufacturer | ACCELERA |
| Model Number | 1200045816 |
| Speed Rating | R |
| Item Diameter | 31.5 Inches |
| Load Capacity | 3297 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 31.5 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 30 x 30 x 9 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 1200045816 |
| OEM Equivalent Part Number | 1200045816 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 08997020617306 |
| Vehicle Tire ISO Metric Size Description | 245/75R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form