| Management number | 239539853 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239539853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FHB1VN7L |
|---|---|
| Brand | BOVTY |
| Color | Beige |
| Pattern | Solid |
| Seasons | Winter |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | M-2502-beige-11 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Style Number | M-2502-Beige-11 |
| Occasion Type | Casual, Walking |
| Sole Material | Thermoplastic Rubbers |
| Item Type Name | Slipper |
| Outer Material | Faux Suede |
| Insole Material | Foam |
| Material Fabric | Faux Suede |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Antimicrobial, Cushioned, Flexible, Slip Resistant, Soft Outer Sole |
| Insole Cushioning | Foam |
| liningdescription | Fur |
| Occasion Lifestyle | Fashion Casual, Home, Outdoor, Work Utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M-2502-Beige-11 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form