| Management number | 239016978 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239016978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FL42HW1T |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | RIKUAOU |
| Model Name | Wgus0101345-03-black-us_m |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Multi-Sport |
| Style Name | Thermal Long Johns for Men |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 88% Polyester, 12% Spandex |
| Has Pockets | No |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Fly Front |
| Lining Description | Fleece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form